<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Open Wheel Talent &#187; hard charger</title>
	<atom:link href="http://www.junioropenwheeltalent.com/category/hard-charger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.junioropenwheeltalent.com</link>
	<description>News and Views on Drivers Chasing Open-Wheel Stardom</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hinchcliffe Wins Thriller at Chicagoland</title>
		<link>http://www.junioropenwheeltalent.com/2010/08/28/hinchcliffe-wins-thriller-at-chicagoland/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/08/28/hinchcliffe-wins-thriller-at-chicagoland/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:28:44 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>
		<category><![CDATA[Indy Lights]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4898</guid>
		<description><![CDATA[James Hinchcliffe Beats Pippa Mann to the Finish at Chicagoland (Photo: Jim Haines/IndyCar.com) James Hinchcliffe earned his first career victory on an oval today at the Chicagoland 100 after beating race leader Pippa Mann to the stripe by 0.0159 seconds on the final lap.  It was the third closest finish in Firestone Indy Lights history.  [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/08/28/hinchcliffe-wins-thriller-at-chicagoland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audette and Carbone Split at Mosport</title>
		<link>http://www.junioropenwheeltalent.com/2010/06/13/audette-and-carbone-split-at-mosport/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/06/13/audette-and-carbone-split-at-mosport/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:18:28 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[F2000 Championship]]></category>
		<category><![CDATA[hard charger]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4211</guid>
		<description><![CDATA[Remy Audette Earned His First Career Mosport Victory in Saturday&#8217;s F2000 Championship Race (photo: F2000ChampionshipSeries.com) The F2000 Championship drivers&#8217; wrapped up a wet weekend at Mosport earlier today, completing Rounds 5 &#38; 6 of the 2010 season. Canadian Remy Audette showcased his speed on a slick track surface Saturday, driving from flag-to-flag to earn his [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/06/13/audette-and-carbone-split-at-mosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSR: Brno Hard Chargers</title>
		<link>http://www.junioropenwheeltalent.com/2010/06/09/wsr-brno-hard-chargers/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/06/09/wsr-brno-hard-chargers/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:36:46 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>
		<category><![CDATA[World Series by Renault]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4186</guid>
		<description><![CDATA[The World Series by Renault completed Rounds 6 &#38; 7 of the 2010 season last weekend in Brno.  Czech racer Filip Salaquarda earned the pole position for both races, showcasing his speed on his &#8216;home&#8217; track by topping 23 other drivers.  In race mode, Esteban Guerrieri proved invincible sweeping both races over the weekend. The [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/06/09/wsr-brno-hard-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP3: Gutierrez Takes Over Points Championship</title>
		<link>http://www.junioropenwheeltalent.com/2010/06/01/gp3-gutierrez-takes-over-points-championship/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/06/01/gp3-gutierrez-takes-over-points-championship/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:30:20 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[GP3]]></category>
		<category><![CDATA[hard charger]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4161</guid>
		<description><![CDATA[The GP3 Series completed Round 3 and 4 over the weekend in Turkey. Robert Wickens, who led the point standings heading to Istanbul, had a tough weekend and dropped to third in the drivers&#8217; championship. Esteban Gutierrez is the current leader after four rounds with American Alexander Rossi in second, five points back. Esteban Gutierrez [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/06/01/gp3-gutierrez-takes-over-points-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyons Sweeps, Pigot Sets New Track Record</title>
		<link>http://www.junioropenwheeltalent.com/2010/06/01/lyons-sweeps-pigot-sets-new-track-record/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/06/01/lyons-sweeps-pigot-sets-new-track-record/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:11:14 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>
		<category><![CDATA[Skip Barber]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4159</guid>
		<description><![CDATA[Isaac Lyons won his third Skip Barber National race of the 2010 season yesterday at Lime Rock Park.  It was his second win of the weekend.  Spencer Pigot finished second, falling short of victory by a mere 0.021.  Dennis Trebing finished third, trailing by just 0.099 seconds, to earn his second podium finish of the [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/06/01/lyons-sweeps-pigot-sets-new-track-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lyons Wins at Lime Rock, Freiberg Sets Record</title>
		<link>http://www.junioropenwheeltalent.com/2010/05/29/lyons-wins-at-lime-rock-freiberg-sets-record/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/05/29/lyons-wins-at-lime-rock-freiberg-sets-record/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:54:17 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>
		<category><![CDATA[Skip Barber]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4137</guid>
		<description><![CDATA[Isaac Lyons won his second Skip Barber National race of the 2010 season today at Lime Rock Park. After qualifying on pole, Lyons proceeded to drive from flag-to-flag, for the victory, beating Spencer Pigot to the line by 2.924 seconds.  Pinellas Park, Florida native Nick Andries finished third for his second consecutive podium finish and [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/05/29/lyons-wins-at-lime-rock-freiberg-sets-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbone Sweeps Road Atlanta</title>
		<link>http://www.junioropenwheeltalent.com/2010/05/10/carbone-sweeps-road-atlanta/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/05/10/carbone-sweeps-road-atlanta/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:33:00 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[F2000 Championship]]></category>
		<category><![CDATA[hard charger]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=4007</guid>
		<description><![CDATA[Victor Carbone Sweeps Road Atlanta (photo: F2000Championship) Brazilian driver Victor Carbone set a new F2000 Championship track record over the weekend at Road Atlanta, sweeping the competition in both Round 3 &#38; 4 of the 2010 championship.  Carbone has won three out of the first four events this season. Carbone put his Alegra Motorsports car [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/05/10/carbone-sweeps-road-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F3 Euro Series: Hockenheim Recap</title>
		<link>http://www.junioropenwheeltalent.com/2010/04/27/f3-euro-series-hockenheim-recap/</link>
		<comments>http://www.junioropenwheeltalent.com/2010/04/27/f3-euro-series-hockenheim-recap/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:22:12 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[F3 Euro Series]]></category>
		<category><![CDATA[hard charger]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=3857</guid>
		<description><![CDATA[The Formula 3 Euro Series completed Rounds 3 and 4 of the 2010 championship this past weekend at the Hockenheimring in Germany. German driver Marco Wittmann, 20, impressed the &#8220;home&#8221; crowd by claiming his first career pole position in Round 3 qualifying. Determined to finish what he started, Wittmann went on to win Saturday&#8217;s race, [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2010/04/27/f3-euro-series-hockenheim-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Hard Chargers</title>
		<link>http://www.junioropenwheeltalent.com/2009/10/26/weekend-hard-chargers-2/</link>
		<comments>http://www.junioropenwheeltalent.com/2009/10/26/weekend-hard-chargers-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:58:28 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=1760</guid>
		<description><![CDATA[F3 Euro Series Round 19- Stefano Coletti (11 positions)&#8212; 21st to 10th. Round 20- Christopher Zanella (17 positions)&#8212; 19th to 2nd. Stefano Coletti was back to form this weekend in the Formula 3 Euro Series after suffering a slight fracture of the sternum in late August during a GP2 race at Spa.  Yesterday&#8217;s result marked [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2009/10/26/weekend-hard-chargers-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connor De Phillippi: 2009 SBN Champion</title>
		<link>http://www.junioropenwheeltalent.com/2009/10/12/connor-de-phillippi-2009-sbn-champion/</link>
		<comments>http://www.junioropenwheeltalent.com/2009/10/12/connor-de-phillippi-2009-sbn-champion/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:43:49 +0000</pubDate>
		<dc:creator>Ryan Stringfield</dc:creator>
				<category><![CDATA[hard charger]]></category>
		<category><![CDATA[Skip Barber]]></category>

		<guid isPermaLink="false">http://www.junioropenwheeltalent.com/?p=1530</guid>
		<description><![CDATA[The Skip Barber National Championship completed their 2009 season this weekend at historic Lime Rock Park. Conor De Phillippi claimed the overall championship simply by starting Saturday&#8217;s Round-13 race.  De Phillippi ended the season with 7 wins, 4 pole positions, 10 podiums, 4 fast laps, and 1 hard charger award.  He set a new record [...]]]></description>
		<wfw:commentRss>http://www.junioropenwheeltalent.com/2009/10/12/connor-de-phillippi-2009-sbn-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

